Different Cells of IQAC!
To maintain the quality of education and development of the infrastructure of the college, many sub cells are constituted by the Internal Quality Assurance Cell of srikishan sarda college. The activity of these cells drive the functioning of IQAC. The details of the each cell of IQAC, S. S. College, Hailakandi are given below>>
Different Cells of IQAC for quality Assurance>>
Sl No |
Cells / Committee |
Convener |
| 1. | Student Council In-charge | Vice Principal of the college |
| 2. | Research Cell | Dr. A. Nag |
| 3. | Examination and Admission Cell | Mr. Pijush Kanti Dutta |
| 4. | Discipline and grievance Cell | Mr. C. R Saha |
| 5. | Parent - Teachers Cell | Mr. H. U Laskar |
| 6. | Women Cell | Miss Tapa Kar |
| 7. | Computer and IT Cell | Mr. Abhijit Nath |
| 8. | Library Cell | Mrs. S. Choudhury |
| 9. | Vocational Course Cell | Mr. T. U. Khan |
| 10 | Health Cell | Mr. Abdul Mannan Mazumder |
| 11 | Sports Cell | Mr. Rupam Sen |
| 12 | Alumni Cell | Sri Nitish Bhattacharjee |
| 13 | Cultural Cell | Mr. Debashish Guhathakurata |
| 14 | Boys Hostel Cell | Sri A. L. Paul |
| 15 | Career advancement Cell of non teaching staff | Sri Nitish Bhattacharjee |
| 16 | S.C / S.T Cell | Mr. Ashim Kalyan |
| 17 | Finance Cell | Sri Nitish Bhattacharjee |
| 18 | N.S.S. Cell | Mr. Yagnewar Deb |
| 19 | Boys NCC Cell | Mr. H. Chakravarty |
| 20 | Placement Cell | Mr. H. Chakravarty |
| 21 | Guidance and Counseling Cell | J. Ahmed Choudhury |
Each Cell convener look after the duties and responsibilities of his cell, so that the quality of education and extracurricular activity of the college shows excellence in every fields.
The goals achieved by the above mentioned cells of Internal Quality Assurance Cell are summarized. The brief description of each event can be seen by clicking here>>

Cricket
Team
S.
S. College
S.
S. College
S.
S. College